<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Recovering &#8220;Hidden&#8221; Disk Space Used on SBS 2008 C: partitions</title>
	<atom:link href="http://simultaneouspancakes.com/Lessons/2010/01/13/recovering-hidden-disk-space-used-on-sbs-2008-c-partitions/feed/" rel="self" type="application/rss+xml" />
	<link>http://simultaneouspancakes.com/Lessons/2010/01/13/recovering-hidden-disk-space-used-on-sbs-2008-c-partitions/</link>
	<description>Things I Wish I Had Known</description>
	<lastBuildDate>Sat, 22 May 2010 14:59:58 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt Stroderd</title>
		<link>http://simultaneouspancakes.com/Lessons/2010/01/13/recovering-hidden-disk-space-used-on-sbs-2008-c-partitions/comment-page-1/#comment-135</link>
		<dc:creator>Matt Stroderd</dc:creator>
		<pubDate>Tue, 23 Mar 2010 13:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://simultaneouspancakes.com/Lessons/?p=183#comment-135</guid>
		<description>WOW, this is exactly what we experienced yesterday with a SBS2008 server.  Another issue with this scenario regarding disk capacity on the C: drive is “Back Pressure”. We moved Exchange Data to another larger partition after the initial installation; however Exchange queue files stay on the C: drive. If your drive reaches capacity, the Exchange Transport service disables inbound and outbound mail. We had to change some of the EdgeTransport.exe.config file parameters to point to the larger partition: 

http://technet.microsoft.com/en-us/library/bb125177.aspx

Regardless, you would think this would have moved as well…</description>
		<content:encoded><![CDATA[<p>WOW, this is exactly what we experienced yesterday with a SBS2008 server.  Another issue with this scenario regarding disk capacity on the C: drive is “Back Pressure”. We moved Exchange Data to another larger partition after the initial installation; however Exchange queue files stay on the C: drive. If your drive reaches capacity, the Exchange Transport service disables inbound and outbound mail. We had to change some of the EdgeTransport.exe.config file parameters to point to the larger partition: </p>
<p><a href="http://technet.microsoft.com/en-us/library/bb125177.aspx" rel="nofollow">http://technet.microsoft.com/en-us/library/bb125177.aspx</a></p>
<p>Regardless, you would think this would have moved as well…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom C.</title>
		<link>http://simultaneouspancakes.com/Lessons/2010/01/13/recovering-hidden-disk-space-used-on-sbs-2008-c-partitions/comment-page-1/#comment-133</link>
		<dc:creator>Tom C.</dc:creator>
		<pubDate>Fri, 05 Mar 2010 16:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://simultaneouspancakes.com/Lessons/?p=183#comment-133</guid>
		<description>thanks for the lead. My log Files had grown to 17GB.</description>
		<content:encoded><![CDATA[<p>thanks for the lead. My log Files had grown to 17GB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Helsby</title>
		<link>http://simultaneouspancakes.com/Lessons/2010/01/13/recovering-hidden-disk-space-used-on-sbs-2008-c-partitions/comment-page-1/#comment-125</link>
		<dc:creator>Andy Helsby</dc:creator>
		<pubDate>Thu, 21 Jan 2010 03:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://simultaneouspancakes.com/Lessons/?p=183#comment-125</guid>
		<description>100gb here too - With Symantec endpoint protection Manager 11.0.4 and a 10mb internet connection you can kiss about 73gb of disk space goodbye. Upgrading to 11.0.5 and then manually deleting the temp definition files it downloaded at the beginning of the month will get it all back.

We actually (used to) use windirstat as it was quick and portable, but I found that it was not reporting files such as the csc and volume shadow copy data (although this could also be a runas administrator issue).
Other issues I&#039;ve had in the past have also been powerchute and backupexec logs - both applications have had bugs where the log file does not get truncated.
Last but not least - filling up disk space on the data protection is the itunes synched &quot;my music&quot; folders in everyone&#039;s my documents. Well worth turning off the my music (and photos) redirection and leaving that back on the local hard disk.</description>
		<content:encoded><![CDATA[<p>100gb here too &#8211; With Symantec endpoint protection Manager 11.0.4 and a 10mb internet connection you can kiss about 73gb of disk space goodbye. Upgrading to 11.0.5 and then manually deleting the temp definition files it downloaded at the beginning of the month will get it all back.</p>
<p>We actually (used to) use windirstat as it was quick and portable, but I found that it was not reporting files such as the csc and volume shadow copy data (although this could also be a runas administrator issue).<br />
Other issues I&#8217;ve had in the past have also been powerchute and backupexec logs &#8211; both applications have had bugs where the log file does not get truncated.<br />
Last but not least &#8211; filling up disk space on the data protection is the itunes synched &#8220;my music&#8221; folders in everyone&#8217;s my documents. Well worth turning off the my music (and photos) redirection and leaving that back on the local hard disk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Q</title>
		<link>http://simultaneouspancakes.com/Lessons/2010/01/13/recovering-hidden-disk-space-used-on-sbs-2008-c-partitions/comment-page-1/#comment-124</link>
		<dc:creator>Q</dc:creator>
		<pubDate>Sun, 17 Jan 2010 18:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://simultaneouspancakes.com/Lessons/?p=183#comment-124</guid>
		<description>Yes, the WSS transaction log DB is another major contributor to unexpected disk space usage. Kevin Weilbacher has what I consider the definitive post on shrinking those logs: &lt;a href=&quot;http://msmvps.com/blogs/kwsupport/archive/2008/12/10/sbs-2008-and-sharepoint-log-file.aspx&quot; rel=&quot;nofollow&quot;&gt;http://msmvps.com/blogs/kwsupport/archive/2008/12/10/sbs-2008-and-sharepoint-log-file.aspx&lt;/a&gt;. Useful for the periodic cleansing of those files...</description>
		<content:encoded><![CDATA[<p>Yes, the WSS transaction log DB is another major contributor to unexpected disk space usage. Kevin Weilbacher has what I consider the definitive post on shrinking those logs: <a href="http://msmvps.com/blogs/kwsupport/archive/2008/12/10/sbs-2008-and-sharepoint-log-file.aspx" rel="nofollow">http://msmvps.com/blogs/kwsupport/archive/2008/12/10/sbs-2008-and-sharepoint-log-file.aspx</a>. Useful for the periodic cleansing of those files&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Jones</title>
		<link>http://simultaneouspancakes.com/Lessons/2010/01/13/recovering-hidden-disk-space-used-on-sbs-2008-c-partitions/comment-page-1/#comment-123</link>
		<dc:creator>Brian Jones</dc:creator>
		<pubDate>Fri, 15 Jan 2010 00:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://simultaneouspancakes.com/Lessons/?p=183#comment-123</guid>
		<description>I had the exact some issue on my install of SBS 2008.  I learned from my experience with SBS 2003 that 60 GB is not enough for a C partition.  I too went with 100 GB.  Recently Exchange stopped mail delivery due to hitting a low disk space threshold.  I too used TreeSize to find the problem.  My issue was with the WSS database transaction logs.  Even though the content and config databases were less than 100MB total, the 2 ldf files were about 9 GB each!  I had to truncate them and shrink the files down to recover the room.</description>
		<content:encoded><![CDATA[<p>I had the exact some issue on my install of SBS 2008.  I learned from my experience with SBS 2003 that 60 GB is not enough for a C partition.  I too went with 100 GB.  Recently Exchange stopped mail delivery due to hitting a low disk space threshold.  I too used TreeSize to find the problem.  My issue was with the WSS database transaction logs.  Even though the content and config databases were less than 100MB total, the 2 ldf files were about 9 GB each!  I had to truncate them and shrink the files down to recover the room.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
